Lakshya International Academy maintains a transparent and structured fee policy in compliance with the Central Board of Secondary Education (CBSE) mandatory public disclosure regulations. The approved fee structure for Day Scholars for the 2026–2027 academic session is detailed below.
| Class Level | Admission Fee | Annual Development Fee | Annual Exam Fee | Identity Card Fee | Monthly School Fee | Total at Admission |
| Class I to V | ₹2,000 | ₹1,350 | ₹1,500 | ₹100 | ₹1,797 | ₹6,747 |
| Class VI to VIII | ₹2,000 | ₹1,450 | ₹1,600 | ₹100 | ₹1,979 | ₹7,129 |
| Class IX | ₹4,000 | ₹1,550 | ₹5,000 | ₹100 | ₹2,097 | ₹12,747 |
| Class X | NA | ₹1,550 | ₹6,000 | ₹100 | ₹2,247 | ₹9,897 |
| Class XI | ₹4,000 | ₹1,650 | ₹8,000 | ₹100 | ₹2,650 | ₹16,400 |
| Class XII | NA | ₹1,650 | ₹8,000 | ₹100 | ₹2,650 | ₹12,400 |
|
(Note: All fee amounts are represented in INR) |
Transportation Charges
| Distance Range | Monthly Fee |
| 0 to 03 KM | ₹830 |
| 03 to 06 KM | ₹930 |
| 06 to 10 KM | ₹1,030 |
| 10 to 13 KM | ₹1,120 |
| 13 to 16 KM | ₹1,220 |
| Per Extra 1 KM | ₹100 |
|
(Note: All transportation amounts are represented in INR) |
Mandatory Documents Required for Admission
For the Student:
-
Copy of Aadhaar Card or any valid Government ID proof
-
Transfer Certificate / School Leaving Certificate
-
Official Birth Certificate
-
Blood Group Certificate / Medical Certificate
-
Passport-size photographs (4 copies)
For the Parents/Guardians:
-
Copy of Aadhaar Card or any valid Government ID proof
-
Passport-size photograph (1 copy)
Please click on the attached document to download the complete official fee schedule for your records.